Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 0 | 203 | 0 | 1 | 98 | 105 |
CARNEYS POINT TOWNSHIP | 1 | 724 | 0 | 67 | 422 | 302 |
ELMER BOROUGH | 0 | 72 | 0 | 1 | 44 | 28 |
ELSINBORO TOWNSHIP | 0 | 54 | 0 | 2 | 28 | 26 |
LOWER ALLOWAYS CREEK TOWNSHIP | 0 | 95 | 0 | 2 | 46 | 49 |
MANNINGTON TOWNSHIP | 0 | 134 | 0 | 7 | 58 | 76 |
OLDMANS TOWNSHIP | 0 | 110 | 0 | 3 | 50 | 60 |
PENNS GROVE BOROUGH | 0 | 331 | 0 | 6 | 185 | 146 |
PENNSVILLE TOWNSHIP | 1 | 709 | 0 | 17 | 381 | 328 |
PILESGROVE TOWNSHIP | 0 | 288 | 0 | 2 | 154 | 134 |
PITTSGROVE TOWNSHIP | 0 | 571 | 0 | 14 | 287 | 284 |
QUINTON TOWNSHIP | 0 | 135 | 0 | 0 | 76 | 59 |
SALEM CITY | 0 | 257 | 0 | 5 | 164 | 93 |
UPPER PITTSGROVE TOWNSHIP | 0 | 254 | 0 | 4 | 93 | 161 |
WOODSTOWN BOROUGH | 0 | 183 | 1 | 18 | 93 | 90 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Males |
Total Negatives |
---|---|---|---|---|---|---|
2 | 4120 | 1 | 149 | 2179 | 1941 | 15,124 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.