Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 0 | 226 | 0 | 1 | 110 | 116 |
CARNEYS POINT TOWNSHIP | 7 | 760 | 0 | 67 | 435 | 325 |
ELMER BOROUGH | 0 | 76 | 0 | 2 | 45 | 31 |
ELSINBORO TOWNSHIP | 5 | 63 | 0 | 2 | 33 | 30 |
LOWER ALLOWAYS CREEK TOWNSHIP | 1 | 101 | 0 | 2 | 49 | 52 |
MANNINGTON TOWNSHIP | 1 | 136 | 0 | 8 | 59 | 77 |
OLDMANS TOWNSHIP | 0 | 113 | 0 | 3 | 52 | 61 |
PENNS GROVE BOROUGH | 6 | 366 | 0 | 6 | 203 | 163 |
PENNSVILLE TOWNSHIP | 9 | 774 | 0 | 18 | 413 | 361 |
PILESGROVE TOWNSHIP | 2 | 295 | 0 | 2 | 151 | 144 |
PITTSGROVE TOWNSHIP | 1 | 605 | 0 | 16 | 298 | 307 |
QUINTON TOWNSHIP | 1 | 148 | 0 | 0 | 81 | 67 |
SALEM CITY | 5 | 284 | 0 | 5 | 176 | 108 |
UPPER PITTSGROVE TOWNSHIP | 0 | 268 | 0 | 4 | 100 | 168 |
WOODSTOWN BOROUGH | 1 | 225 | 0 | 18 | 118 | 107 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Males | Total Negatives |
---|---|---|---|---|---|---|
39 | 4440 | 0 | 154 | 2212 | 2117 | 15,350 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.