Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 1 | 197 | 0 | 1 | 98 | 99 |
CARNEYS POINT TOWNSHIP | 0 | 707 | 0 | 66 | 413 | 294 |
ELMER BOROUGH | 0 | 69 | 0 | 0 | 43 | 26 |
ELSINBORO TOWNSHIP | 0 | 52 | 0 | 2 | 27 | 25 |
LOWER ALLOWAYS CREEK TOWNSHIP | 0 | 94 | 0 | 2 | 46 | 48 |
MANNINGTON TOWNSHIP | 1 | 129 | 0 | 7 | 56 | 73 |
OLDMANS TOWNSHIP | 0 | 107 | 0 | 2 | 50 | 57 |
PENNS GROVE BOROUGH | 1 | 325 | 0 | 6 | 181 | 144 |
PENNSVILLE TOWNSHIP | 5 | 690 | 0 | 16 | 373 | 317 |
PILESGROVE TOWNSHIP | 0 | 276 | 0 | 1 | 148 | 128 |
PITTSGROVE TOWNSHIP | 3 | 536 | 0 | 10 | 270 | 266 |
QUINTON TOWNSHIP | 0 | 133 | 0 | 0 | 76 | 57 |
SALEM CITY | 5 | 246 | 0 | 5 | 157 | 89 |
UPPER PITTSGROVE TOWNSHIP | 1 | 247 | 0 | 3 | 90 | 157 |
WOODSTOWN BOROUGH | 4 | 176 | 0 | 17 | 90 | 86 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Male | Total Negatives |
---|---|---|---|---|---|---|
21 | 3984 | 0 | 138 | 2118 | 1866 | 15,031 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.