Municipality | New Confirmed Cases | Total Confirmed Cases | New Deaths | Total Deaths |
Alloway | 0 | 133 | 0 | 1 |
Carneys Point | 5 | 556 | 0 | 58 |
Elmer | 0 | 46 | 0 | 0 |
Elsinboro | 0 | 31 | 0 | 2 |
LAC | 3 | 66 | 0 | 0 |
Mannington | 1 | 76 | 0 | 2 |
Oldmans | 0 | 82 | 0 | 1 |
Penns Grove | 2 | 317 | 0 | 6 |
Pennsville | 7 | 526 | 0 | 13 |
Pilesgrove | 3 | 190 | 0 | 0 |
Pittsgrove | 5 | 347 | 0 | 4 |
Quinton | 2 | 91 | 0 | 0 |
Salem City | 0 | 198 | 0 | 5 |
Upper Pittsgrove | 5 | 180 | 0 | 1 |
Woodstown | 1 | 173 | 0 | 15 |
New Positive Cases | Total Positive Cases | New Deaths | Total Deaths | Total Active* Cases | Total Recovered** Cases | Total Negatives |
---|---|---|---|---|---|---|
34 | 3,012 | 0 | 108 | 1,141 | 1,763 | 14,434 |
*Active cases are defined as the number of persons with a confirmed COVID-19 diagnosis within the last 30 days
**Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available)
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication