Municipality | New Confirmed Cases | Total Confirmed Cases | New Deaths | Total Deaths | Total Males | Total Females |
Alloway | 1 | 194 | 0 | 1 | 100 | 94 |
Carneys Point | 1 | 703 | 0 | 66 | 410 | 293 |
Elmer | 0 | 65 | 0 | 0 | 40 | 25 |
Elsinboro | 1 | 51 | 0 | 2 | 26 | 25 |
LAC | 0 | 93 | 1 | 2 | 46 | 47 |
Mannington | 2 | 127 | 0 | 7 | 54 | 73 |
Oldmans | 1 | 106 | 0 | 2 | 50 | 56 |
Penns Grove | 0 | 323 | 0 | 6 | 181 | 142 |
Pennsville | 2 | 683 | 0 | 16 | 371 | 312 |
Pilesgrove | 1 | 276 | 0 | 0 | 148 | 128 |
Pittsgrove | 2 | 530 | 1 | 8 | 268 | 262 |
Quinton | 1 | 131 | 0 | 0 | 73 | 58 |
Salem City | 0 | 238 | 0 | 5 | 154 | 84 |
Upper Pittsgrove | 3 | 245 | 0 | 3 | 89 | 156 |
Woodstown | 0 | 171 | 0 | 17 | 88 | 83 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Males | Total Females | Total Negatives |
---|---|---|---|---|---|---|
15 | 3,936 | 2 | 135 | 1,838 | 2,098 | 15,030 |
*Active cases are defined as the number of persons with a confirmed COVID-19 diagnosis within the last 30 days
**Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available)
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication