| Registration & Turnout |
| 44,037 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 19,318 | 43.87% |
| Mail-In Ballot Turnout | 1,411 | 3.20% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 20,729 | 47.07% |
| GOVERNOR & LIEUTENANT GOVERNOR |
| 45/45 100.00% |
| Under Votes | 150 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - CHRISTIE & GUADAGNO | 9,575 | 47.23% |
| DEM - CORZINE & WEINBERG | 8,260 | 40.74% |
| - LEINSDORF & FIGLIOLA | 51 | 0.25% |
| - PASON & ROZZO | 27 | 0.13% |
| - DAGGETT & ESPOSITO | 2,003 | 9.88% |
| - STEELE & NEVINS | 34 | 0.17% |
| - PETRIS & DAVIES | 46 | 0.23% |
| - STEIN & STEIN | 45 | 0.22% |
| - KAPLAN & PAFF | 103 | 0.51% |
| - CULLEN & LEUSTEK | 35 | 0.17% |
| - MEISWINKLE & MUSICARO | 34 | 0.17% |
| - LINDSAY JR. & HARLEY | 35 | 0.17% |
| WRITE-IN | 27 | 0.13% |
| Total | 20,275 | 100.00% |
| N.J. GENERAL ASSEMBLY |
| 45/45 100.00% |
| Under Votes | 2433 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - ROBERT VILLARE | 9,427 | 24.58% |
| REP - LEE LUCAS | 8,398 | 21.90% |
| DEM - JOHN J. BURZICHELLI | 11,110 | 28.97% |
| DEM - CELESTE M. RILEY | 9,365 | 24.42% |
| WRITE-IN | 54 | 0.14% |
| Total | 38,354 | 100.00% |
| SHERIFF |
| 45/45 100.00% |
| Under Votes | 2558 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - CHARLES M. MILLER | 17,392 | 98.15% |
| DEM - NO NOMINATION MADE | 0 | 0.00% |
| WRITE-IN | 328 | 1.85% |
| Total | 17,720 | 100.00% |
| COUNTY CLERK |
| 45/45 100.00% |
| Under Votes | 828 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - GILDA T. GILL | 10,591 | 54.04% |
| DEM - DIANE Y. WOOD | 8,984 | 45.84% |
| WRITE-IN | 23 | 0.12% |
| Total | 19,598 | 100.00% |
| COUNTY FREEHOLDER |
| 45/45 100.00% |
| Under Votes | 1601 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - BENJAMIN H. LAURY | 10,603 | 27.06% |
| REP - STACY P. JENNINGS | 8,806 | 22.48% |
| DEM - JEFFREY J. HOGAN | 8,142 | 20.78% |
| DEM - BETH TIMBERMAN | 9,464 | 24.16% |
| - ED SPINELLI SR. | 1,056 | 2.70% |
| - KEN JAMES | 1,055 | 2.69% |
| WRITE-IN | 51 | 0.13% |
| Total | 39,177 | 100.00% |
| TOWNSHIP COMMITTEE FOR ALLOWAY |
| 2/2 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - JOSEPH G. FEDORA | 736 | 63.89% |
| DEM - CHERYL A. LOWE | 398 | 34.55% |
| WRITE-IN | 18 | 1.56% |
| Total | 1,152 | 100.00% |
| TOWNSHIP COMMITTEE FOR CARNEYS POINT |
| 5/5 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - ROBERT L. HAYES | 1,136 | 53.81% |
| DEM - TONY RULLO | 972 | 46.04% |
| WRITE-IN | 3 | 0.14% |
| Total | 2,111 | 100.00% |
| BOROUGH COUNCIL FOR ELMER |
| 1/1 100.00% |
| Under Votes | 142 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - JAMES W. ZEE III | 346 | 48.53% |
| REP - LEW SCHNEIDER JR. | 342 | 47.97% |
| DEM - NO NOMINATION MADE | 0 | 0.00% |
| DEM - NO NOMINATION MADE | 0 | 0.00% |
| WRITE-IN | 25 | 3.51% |
| Total | 713 | 100.00% |
| TOWNSHIP COMMITTEE FOR ELSINBORO |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - SEAN ELWELL | 443 | 86.52% |
| DEM - IRENE R. WANNER | 63 | 12.30% |
| WRITE-IN | 6 | 1.17% |
| Total | 512 | 100.00% |
| TOWNSHIP COMMITTEE FOR LOWER ALLOWAYS CREEK |
| 2/2 100.00% |
| Under Votes | 159 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - ELLEN B. POMPPER | 485 | 34.25% |
| REP - NO NOMINATION MADE | 0 | 0.00% |
| DEM - SHERMAN G. WOOD, JR. | 506 | 35.73% |
| DEM - DOROTHY H. STETSER | 389 | 27.47% |
| WRITE-IN | 36 | 2.54% |
| Total | 1,416 | 100.00% |
| TOWNSHIP COMMITTEE FOR MANNINGTON |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - ERNEST F. TARK JR. | 279 | 49.38% |
| DEM - JOHN R. EMEL | 153 | 27.08% |
| - BILL HANCOCK III | 133 | 23.54% |
| WRITE-IN | 0 | 0.00% |
| Total | 565 | 100.00% |
| TOWNSHIP COMMITTE MANNINGTON- 1 YR UNEXPIRED |
| 1/1 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - JOANNE M. WRIGHT | 495 | 97.63% |
| DEM - NO NOMINATION MADE | 0 | 0.00% |
| WRITE-IN | 12 | 2.37% |
| Total | 507 | 100.00% |
| TOWNSHIP COMMITTEE FOR OLDMANS |
| 2/2 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - WILLIAM MILLER | 386 | 60.22% |
| DEM - CHARLES TISA | 253 | 39.47% |
| WRITE-IN | 2 | 0.31% |
| Total | 641 | 100.00% |
| BOROUGH COUNCIL FOR PENNS GROVE |
| 3/3 100.00% |
| Under Votes | 149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - JANET BERCUTE | 246 | 17.25% |
| REP - NO NOMINATION MADE | 0 | 0.00% |
| DEM - ERIC J. MYERS | 626 | 43.90% |
| DEM - MARK S. OLIVER | 542 | 38.01% |
| WRITE-IN | 12 | 0.84% |
| Total | 1,426 | 100.00% |
| TOWNSHIP COMMITTEE FOR PENNSVILLE |
| 9/9 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - MARC S. CHASTAIN | 1,814 | 44.65% |
| DEM - RICHIE RAINE | 2,238 | 55.08% |
| WRITE-IN | 11 | 0.27% |
| Total | 4,063 | 100.00% |
| TOWNSHIP COMMITTEE FOR PILESGROVE |
| 3/3 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - KEVIN EACHUS | 949 | 56.89% |
| DEM - NO NOMINATION MADE | 0 | 0.00% |
| - PHYLLIS G. SAULER | 715 | 42.87% |
| WRITE-IN | 4 | 0.24% |
| Total | 1,668 | 100.00% |
| TOWNSHIP COMMITTEE FOR PITTSGROVE |
| 6/6 100.00% |
| Under Votes | 92 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - STANLEY WOJCULEWSKI | 1,528 | 54.09% |
| DEM - DAVID L. HAYMAN | 1,286 | 45.52% |
| WRITE-IN | 11 | 0.39% |
| Total | 2,825 | 100.00% |
| TOWNSHIP COMMITTEE FOR QUINTON |
| 2/2 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - JOSEPH J. HANNAGAN JR. | 439 | 49.55% |
| DEM - CARL E. SCHRIER | 444 | 50.11% |
| WRITE-IN | 3 | 0.34% |
| Total | 886 | 100.00% |
| MAYOR FOR CITY OF SALEM |
| 4/4 100.00% |
| Under Votes | 130 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - NO NOMINATION MADE | 0 | 0.00% |
| DEM - ROBERT L. DAVIS | 844 | 93.67% |
| WRITE-IN | 57 | 6.33% |
| Total | 901 | 100.00% |
| CITY COUNCIL FOR SALEM EAST |
| 2/2 100.00% |
| Under Votes | 75 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - NO NOMINATION MADE | 0 | 0.00% |
| DEM - CHARLES WASHINGTON JR. | 423 | 87.04% |
| WRITE-IN | 63 | 12.96% |
| Total | 486 | 100.00% |
| CITY COUNCIL FOR SALEM WEST |
| 2/2 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - NO NOMINATION MADE | 0 | 0.00% |
| DEM - KAREN L. TUTHILL | 392 | 94.92% |
| WRITE-IN | 21 | 5.08% |
| Total | 413 | 100.00% |
| CITY COUNCIL SALEM WEST - I YR UNEXPIRED |
| 2/2 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - NO NOMINATION MADE | 0 | 0.00% |
| DEM - SHARON K. KELLUM | 374 | 89.05% |
| WRITE-IN | 46 | 10.95% |
| Total | 420 | 100.00% |
| TOWNSHIP COMMITTEE FOR UPPER PITTSGROVE |
| 2/2 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - BRUCE W. BISHOP | 765 | 28.54% |
| REP - JACK R. CIMPRICH | 836 | 31.19% |
| DEM - ROBERT FERBER | 408 | 15.22% |
| DEM - MICHAEL J. SEERY SR. | 670 | 25.00% |
| WRITE-IN | 1 | 0.04% |
| Total | 2,680 | 100.00% |
| BOROUGH COUNCIL FOR WOODSTOWN |
| 2/2 100.00% |
| Under Votes | 83 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - DON DIETRICH | 624 | 28.31% |
| REP - FREDERICK ZOBACK | 517 | 23.46% |
| DEM - DEBBIE PETTIT | 520 | 23.59% |
| DEM - JOHN HALL | 541 | 24.55% |
| WRITE-IN | 2 | 0.09% |
| Total | 2,204 | 100.00% |
| GREEN ACRES PUBLIC QUESTION |
| 45/45 100.00% |
| Under Votes | 338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - YES | 11,594 | 57.81% |
| - NO | 8,460 | 42.19% |
| Total | 20,054 | 100.00% |
| CARNEYS POINT QUESTION |
| 5/5 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - YES | 1,049 | 49.11% |
| - NO | 1,087 | 50.89% |
| Total | 2,136 | 100.00% |
| LOWER ALLOWAYS CREEK QUESTION |
| 2/2 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - YES | 316 | 39.25% |
| - NO | 489 | 60.75% |
| Total | 805 | 100.00% |